Texas Leads the 2025 NFL Draft with 36 Former High School Players Selected
For the first time since 2022, Texas is the top state in the nation when it comes to the number of former high school football players selected in the NFL Draft. 36 former Lone Star State players were taken during the three-day draft in Green Bay, Wisconsin, according to High School Football America’s Drafter Tracker.
With the Tennessee Titans taking Columbia High’s Cam Ward going first overall, Texas now has 18 former overall No. 1’s, which is the most for any state.
National-power IMG Academy (Florida) led the 2025 NFL Draft with three former players selected. Two of the players were chosen in the first round, which marks the second year in a row that the private school has had that happen.
Thursday night, the Dallas Cowboys chose guard Tyler Booker with the 12th overall pick. Former Ascender Jihaad Campbell (linebacker) was taken at No. 31 by the Super Bowl champion Philadelphia Eagles.
On Saturday, the Green Bay Packers used the 198th pick to take defensive lineman Warren Brinson.
Servite (California) joined IMG with two players picked in Round 1. The Friars’ two players were taken in the first eight picks. The Cleveland Browns selected Michigan defensive tackle Mason Graham at No. 5. The Carolina Panthers chose wide receiver Tetairoa McMillan with the No. 8 pick.
In addition to Servite, which plays in the Trinity League, the toughest league in the nation in 2024 eight other schools had two players drafted.
The others are:
- Cass Tech (Michigan) – Deone Walker, DT (Buffalo Bills, No. 109); Kobe King, LB (Minnesota Vikings, No. 101)
- Eastside (Camden, New Jersey) – Miles Frazier, G (Detroit Lions, No. 171); Fadil Diggs, EDGE (New Orleans Saints, No. 254)
- East St. Louis (Illinois) – Luther Burden III, WR (Chicago Bears, No. 39); Dominic Lovett, WR (Detroit Lions, No. 244)
- Klein Cain (Texas) – Matthew Golden, WR (Green Bay Packers, No. 23); Jaydon Blue, RB (Dallas Cowboys, No. 149)
- North Gwinnett (Georgia) – Barrett Carter, LB (Cincinnati Bengals, No. 119); Jordan Hancock, CB (Buffalo Bills, No. 170)
- Palmetto (Miami, Florida) – Jason Marshall Jr., CB (Miami Dolphins, No. 150); Brashard Smith, RB (Kansas City, Chiefs, No. 228)
- Pleasant Grove (Texas) – Landon Jackson, LB (Buffalo Bills, No. 72); Nick Martin, LB (San Francisco 49ers, No. 75)
- Southlake Carroll (Texas) – R.J. Mickens, S (Los Angeles Chargers, No. 214); Quinn Ewers, QB (Miami Dolphins, No. 231)
Overall, 41 different states were represented in the draft, plus the District of Columbia. Australia and Canada each had a player picked.
After Texas, Florida had the second most former high school players drafted. The Sunshine State had 26 players picked, followed Georgia with 23. California had 15 players chosen and Virginia had 10
State with Most Former HS Players Taken in ’25 Draft
- Texas – 36
- Florida – 26
- Georgia – 23
- California – 15
- Virginia – 10
- Alabama, Louisiana, Michigan, North Carolina – 9
- Maryland, South Carolina – 8
- New Jersey, Ohio – 7
- Arizona, Illinois, Kansas, Massachusetts, Pennsylvania, Washington – 5
- Iowa, Minnesota, Utah, Wisconsin – 4
- Colorado, Indiana, Mississippi, Missouri, Tennessee – 3
- Hawaii, Montana, Nebraska – 2
- American Samoa, Australia, Arkansas, Canada, Idaho, Kentucky, Nevada, New Mexico, New York, Oklahoma, Oregon, South Dakota, Washington DC, West Virginia - 1
Since HSFA began its Draft Tracker in 2015, Texas has finished with the most former players drafted four times.
NFL Drafts – State with Most Former HS Players Selected
2024 – Florida, 30 players
2023 – Florida, 36 players
2022 – Texas, 32 players
2021 – Florida, 37 players
2020 – Texas, 33 players
2019 – Florida, 34 players
2018 – Florida, 35 players
2017 – Georgia, 29 players
2016 – Texas, 32 players
2015 – Florida, 39 players
Below you can see all 257 picks and their alma maters.
Round 1
Pick | Team | Player | Position | High School | State | Stars in HS |
1 | Tennessee Titans | Cam Ward | QB | Columbia | Texas | 0 |
2 | Jacksonville Jaguars | Travis Hunter | WR/DB | Collins Hill | Georgia | 5 |
3 | New York Giants | Abdul Carter | EDGE | La Salle College HS | Pennsylvania | 4 |
4 | New England Patriots | Will Campbell | OT | Neville | Louisiana | 4 |
5 | Cleveland Browns | Mason Graham | DT | Servite | California | 4 |
6 | Las Vegas Raiders | Ashton Jeanty | RB | Lone Star | Frisco, Texas | 4 |
7 | New York Jets | Armand Membou | OT | Lee’s Summit North | Missouri | 4 |
8 | Carolina Panthers | Tetairoa McMillan | WR | Servite | California | 4 |
9 | New Orleans Saints | Kelvin Banks, Jr. | OT | Summer Creek | Texas | 5 |
10 | Chicago Bears | Colston Loveland | TE | Gooding | Idaho | 4 |
11 | San Francisco 49ers | Mykel Williams | DT | Hardaway | Georgia | 5 |
12 | Dallas Cowboys | Tyler Booker | G | IMG Academy | Florida | 4 |
13 | Miami Dolphins | Kenneth Grant | DT | Merrillville | Indiana | 4 |
14 | Indianapolis Colts | Tyler Warren | TE | Atlee | Virginia | 3 |
15 | Atlanta Falcons | Jalon Walker | LB | Salisbury | North Carolina | 5 |
16 | Arizona Cardinals | Walter Nolen | DT | Powell | Tennessee | 5 |
17 | Cincinnati Bengals | Shemar Stewart | EDGE | Monsignor Pace | Florida | 5 |
18 | Seattle Seahawks | Grey Zabel | G | T.F. Riggs | South Dakota | 0 |
19 | Tampa Bay Buccaneers | Emeka Egbuka | WR | Stellacoom | Washington | 5 |
20 | Denver Broncos | Jahdae Barron | CB | Pflugerville Connally | Texas | 4 |
21 | Pittsburgh Steelers | Derrick Harmon | DT | Loyola | Michigan | 4 |
22 | Los Angeles Chargers | Omarion Hampton | RB | Cleveland | North Carolina | 4 |
23 | Green Bay Packers | Matthew Golden | WR | Klein Cain | Texas | 4 |
24 | Minnesota Vikings | Donovan Jackson | G | Episcopal | Bellaire, Texas | 5 |
25 | New York Giants | Jaxson Dart | QB | Corner Canyon | Utah | 4 |
26 | Atlanta Falcons | James Pearce, Jr. | EDGE | Chambers | North Carolina | 4 |
27 | Baltimore Ravens | Malaki Starks | CB | Jefferson | Georgia | 5 |
28 | Detroit Lions | Tyleik Williams | DT | Unity Reed | Virginia | 4 |
29 | Washington Commanders | Josh Conerly, Jr. | OT | Rainier Beach | Washington | 5 |
30 | Buffalo Bills | Maxwell Hairston | CB | West Bloomfield | Michigan | 3 |
31 | Philadelphia Eagles | Jihaad Campbell | LB | IMG Academy | Florida | 5 |
32 | Kansas City Chiefs | Josh Simmons | OT | Helix | California |
4 |
Round 2
Pick | Team | Player | Position | High School | State | Stars in HS |
33 | Cleveland Browns | Carson Schwesinger | LB | Oaks Christian | California | 0 |
34 | Houston Texans | Jayden Higgins | WR | Westminster Christian | Florida | 2 |
35 | Seattle Seahawks | Nick Emmanwori | S | Irmo | South Carolina | 3 |
36 | Cleveland Browns | Quinshon Judkins | RB | Pike Road | Alabama | 4 |
37 | Miami Dolphins | Jonah Savaiinaea | G | Saint Louis | Hawaii | 3 |
38 | New England Patriots | TreVeyon Henderson | RB | Hopewell | Virginia | 5 |
39 | Chicago Bears | Luther Burden III | WR | East St. Louis | Illinois | 5 |
40 | New Orleans Saints | Tyler Shough | QB | Hamilton | Arizona | 3 |
41 | Buffalo Bills | T. J. Sanders | DT | Marion | South Carolina | 3 |
42 | New York Jets | Mason Taylor | TE | St. Thomas Aquinas | Florida | 3 |
43 | San Francisco 49ers | Alfred Collins | DT | Cedar Creek | Texas | 5 |
44 | Dallas Cowboys | Donovan Ezeiruaku | EDGE | Williamstown | New Jersey | 3 |
45 | Indianapolis Colts | JT Tuimoloau | EDGE | Eastside Catholic | Washington | 5 |
46 | Los Angeles Rams | Terrance Ferguson | TE | Heritage | Colorado | 4 |
47 | Arizona Cardinals | Will Johnson | DB | Grosse Pointe South | Michigan | 4 |
48 | Houston Texans | Aireontae Ersery | OT | Ruskin | Missouri | 3 |
49 | Cincinnati Bengals | Demetrius Knight, Jr. | LB | Strong Rock Christian | Georgia | 4 |
50 | Seattle Seahawks | Elijah Arroyo | TE | Independence | Frisco, Texas | 4 |
51 | Carolina Panthers | Nic Scourton | EDGE | Bryan | Texas | 4 |
52 | Seattle Seahawks | Oluwafemi Oladejo | EDGE | Cosumnes Oaks | California | 3 |
53 | Tampa Bay Buccaneers | Benjamin Morrison | CB | Brophy Prep | Arizona | 4 |
54 | Green Bay Packers | Anthony Belton | OT | Florida St. University HS | Florida | 3 |
55 | Los Angeles Chargers | Tre Harris | WR | Comeaux | Louisiana | 4 |
56 | Chicago Bears | Ozzy Trapilo | OT | BC High | Massachusetts | 4 |
57 | Detroit Lions | Tate Ratledge | G | Darlington School | Georgia | 4 |
58 | Las Vegas Raiders | Jack Bech | WR | St. Thomas More | Louisiana | 3 |
59 | Baltimore Ravens | Mike Green | EDGE | Lafayette | Virginia | 3 |
60 | Denver Broncos | RJ Harvey | RB | Edgewater | Florida | 3 |
61 | Washington Commanders | Trey Amos | CB | Catholic | New Iberia, Louisiana | 3 |
62 | Chicago Bears | Shemar Turner | DT | DeSoto | Texas | 4 |
63 | Kansas City Chiefs | Omarr Norman-Lott | DT | Grant Union | California | 3 |
64 | Philadelphia Eagles | Andrew Mukuba | S | LBJ | Austin, Texas | 4 |
Round 3
Pick | Team | Player | Position | High School | State | Stars in HS |
65 | New York Giants | Darius Alexander | DT | Wayne | Ft. Wayne, Indiana | 2 |
66 | Kansas City Chiefs | Ashton Gillotte | EDGE | Boca Raton | Florida | 3 |
67 | Cleveland Browns | Harold Fannin, Jr. | TE | Canton McKinley | Ohio | 0 |
68 | Las Vegas Raiders | Darrien Porter | CB | Bettendorf | Iowa | 3 |
69 | New England Patriots | Kyle Williams | WR | St. Monica Catholic | California | 3 |
70 | Detroit Lions | Isaac TeSlaa | WR | Unity Christian | Michigan | 0 |
71 | New Orleans Saints | Vernon Broughton | DT | Cy Ridge | Texas | 4 |
72 | Buffalo Bills | Landon Jackson | EDGE | Pleasant Grove | Texas | 4 |
73 | New York Jets | Azareye’h Thomas | CB | Niceville | Florida | 4 |
74 | Denver Broncos | Pat Bryant | WR | Atlantic Coast | Florida | 3 |
75 | San Francisco 49ers | Nick Martin | LB | Pleasant Grove | Texas | 4 |
76 | Dallas Cowboys | Shavon Revel, Jr. | CB | Reynolds | North Carolina | 3 |
77 | Carolina Panthers | Princely Umanmielen | EDGE | Manor | Texas | 4 |
78 | Arizona Cardinals | Jordan Burch | EDGE | Hammond | South Carolina | 5 |
79 | Houston Texans | Jaylin Noel | WR | Park Hill | Missouri | 3 |
80 | Indianapolis Colts | Justin Walley | CB | D’Iberville | Mississippi | 3 |
81 | Cincinnati Bengals | Dylan Fairchild | G | West Forsyth | Georgia | 4 |
82 | Tennessee Titans | Kevin Winston, Jr. | S | DeMatha | Maryland | 4 |
83 | Pittsburgh Steelers | Kaleb Johnson | RB | Hamilton | Ohio | 3 |
84 | Tampa Bay Buccaneers | Jacob Parrish | CB | Olathe North | Kansas | 3 |
85 | Kansas City Chiefs | Nohl Williams | CB | Pacifica | Oxnard, California | 3 |
86 | Los Angeles Chargers | Jamaree Caldwell | DT | East Gaston | North Carolina | 0 |
87 | Green Bay Packers | Savion Williams | WR | Marshall | Texas | 4 |
88 | Jacksonville Jaguars | Caleb Ransaw | CB | Sparkman | Alabama | 2 |
89 | Jacksonville Jaguars | Wyatt Milum | G | Spring Valley | West Virginia | 4 |
90 | Los Angeles Rams | Josaiah Stewart | EDGE | Everett | Massachusetts | 3 |
91 | Baltimore Ravens | Emery Jones, Jr. | OT | Catholic | Baton Rouge, Louisiana | 4 |
92 | Seattle Seahawks | Jalen Milroe | QB | Tompkins | Katy, Texas | 4 |
93 | New Orleans Saints | Jonas Sanker | S | The Covenant School | Virginia | 3 |
94 | Cleveland Browns | Dillon Gabriel | QB | Mililani | Hawaii | 4 |
95 | New England Patriots | Jared Wilson | C | West Forsyth | North Carolina | 3 |
96 | Atlanta Falcons | Xavier Watts | S | Burke | Nebraska | 4 |
97 | Houston Texans | Jaylin Smith | CB | Alemany | California | 4 |
98 | Las Vegas Raiders | Caleb Rogers | OT | Lake Ridge | Texas | 3 |
99 | Las Vegas Raiders | Charles Grant | OT | Churchland | Virginia | 0 |
100 | San Francisco 49ers | Upton Stout | CB | North Shore | Texas | 3 |
101 | Denver Broncos | Sai’vion Jones | EDGE | St. James | Louisiana | 4 |
102 | Minnesota Vikings | Tai Felton | WR | Stone Bridge | Virginia | 3 |
Round 4
Pick | Team | Player | Position | High School | State | Stars in HS |
103 | Tennessee Titans | Chimere Dike | WR | Waukesha North | Wisconsin | 4 |
104 | Jacksonville Jaguars | Bhayshul Tuten | RB | Paulsboro | New Jersey | 0 |
105 | New York Giants | Cam Skattebo | RB | Rio Linda | California | 0 |
106 | New England Patriots | Craig Woodson | S | South Grand Prairie | Texas | 2 |
107 | Jacksonville Jaguars | Jack Kiser | LB | Pioneer | Indiana | 4 |
108 | Las Vegas Raiders | Dont’e Thornton, Jr. | WR | Mount St. Joseph | Maryland | 4 |
109 | Buffalo Bills | Deone Walker | DT | Cass Tech | Michigan | 4 |
110 | New York Jets | Arian Smith | WR | Lakeland | Florida | 4 |
111 | Philadelphia Eagles | Ty Robinsin | DT | Highley | Arizona | 4 |
112 | New Orleans Saints | Danny Stutsman | LB | Foundation Academy | Florida | 4 |
113 | San Francisco 49ers | CJ West | DT | Nazareth Academy | Illinois | 3 |
114 | Carolina Panthers | Trevor Etienne | RB | Jennings | Louisiana | 3 |
115 | Arizona Cardinals | Cody Simon | LB | St. Peter’s Prep | New Jersey | 4 |
116 | Houston Texans | Woody Marks | RB | Carver | Atlanta, Georgia | 4 |
117 | Los Angeles Rams | Jarquez Hunter | RB | Neshoba Central | Mississippi | 3 |
118 | Atlanta Falcons | Billy Bowman, Jr. | S | Denton Ryan | Texas | 4 |
119 | Cincinnati Bengals | Barrett Carter | LB | North Gwinnett | Georgia | 5 |
120 | Tennessee Titans | Gunnar Helm | TE | Cherry Creek | Colorado | 3 |
121 | Tampa Bay Buccaneers | David Walker | EDGE | Stuttgart | Arkansas | 0 |
122 | Carolina Panthers | Lathan Ransom | S | Salpointe Catholic | Arizona | 4 |
123 | Pittsburgh Steelers | Jack Sawyer | LB | Pickerington North | Ohio | 5 |
124 | Green Bay Packers | Barryn Sorrell | EDGE | Holy Cross | Louisiana | 3 |
125 | Los Angeles Chargers | Kyle Kennard | EDGE | Riverwood | Georgia | 3 |
126 | Cleveland Browns | Dylan Sampson | RB | Dutchtown | Georgia | 4 |
127 | Indianapolis Colts | Jalen Travis | OT | De La Salle | Minnesota | 3 |
128 | Washington Commanders | Jaylin Lane | WR | Clover | South Carolina | 3 |
129 | Baltimore Ravens | Teddye Buchanan | LB | St. Igantius College Prep | California | 3 |
130 | New York Jets | Malachi Moore | S | Hewitt-Trussville | Alabama | 4 |
131 | New Orleans Saints | Quincy Riley | CB | A.C. Flora | South Carolina | 3 |
132 | Chicago Bears | Ruben Hyppolite II | LB | McArthur | Florida | 4 |
133 | Kansas City Chiefs | Jalen Royals | WR | Hillgrove | Georgia | 0 |
134 | Denver Broncos | Que Robinson | EDGE | Jackson-Olin | Alabama | 4 |
135 | Las Vegas Raiders | Tonka Hemingway | DT | Conway | South Carolina | 3 |
136 | Tennessee Titans | Elic Ayomanor | WR | Deerfield Academy | Massachusetts | 3 |
137 | New England Patriots | Joshua Farmer | DT | Gadsden County | Florida | 3 |
138 | San Francisco 49ers | Jordan Watkins | WR | Butler | Kentucky | 3 |
Round 5
Pick | Team | Player | Position | High School | State | Stars in HS |
139 | Minnesota Vikings | Tyrion Ingram-Dawkins | EDGE | Gaffney | South Carolina | 5 |
140 | Carolina Panthers | Cam Jackson | DT | Haynvesville | Louisiana | 3 |
141 | Baltimore Ravens | Carson Vinson | OT | Panther Creek | North Carolina | 2 |
142 | Seattle Seahawks | Rylie Mills | DT | Lake Forest | Illinois | 4 |
143 | Miami Dolphins | Jordan Phillips | DT | Ocee | Florida | 3 |
144 | Cleveland Browns | Shedeur Sanders | QB | Trinity Christian | Cedar Hill, Texas | 3 |
145 | Philadelphia Eagles | Mac McWilliams | CB | Pine Forest | Florida | 2 |
146 | New England Patriots | Bradyn Swinson | EDGE | Chapel Hill | Georgia | 3 |
147 | San Francisco 49ers | Jordan James | RB | Oakland | Tennessee | 4 |
148 | Los Angeles Rams | Tay Hamilton | DT | Pickerington Central | Ohio | 3 |
149 | Dallas Cowboys | Jaydon Blue | RB | Klein Cain | Texas | 4 |
150 | Miami Dolphins | Jason Marshall, Jr. | CB | Palmetto | Miami, Florida | 5 |
151 | Indianapolis Colts | DJ Giddens | RB | Junction City | Kansas | 0 |
152 | Dallas Cowboys | Shemar James | LB | Faith Academy | Alabama | 4 |
153 | Cincinnati Bengals | Jalen Rivers | G | Oakleaf | Florida | 4 |
154 | New York Giants | Marcus Mbow | G | Wauwatosa East | Wisconsin | 3 |
155 | Miami Dolphins | Dante Trader, Jr. | S | McDonogh | Maryland | 3 |
156 | Kansas City Chiefs | Jeffrey Bassa | LB | Kearns | Utah | 4 |
157 | Tampa Bay Buccaneers | Elijah Roberts | EDGE | Columbus | Miami, Florida | 3 |
158 | Los Angeles Chargers | KeAndre Lambert-Smith | WR | Maury | Virginia | 4 |
159 | Green Bay Packers | Collin Oliver | LB | Edmond Santa Fe | Oklahoma | 4 |
160 | San Francisco 49ers | Marques Sigle | S | Omaha North | Nebraska | 0 |
161 | Philadelphia Eagles | Smael Mondon Jr. | LB | Paulding County | Georgia | 5 |
162 | New York Jets | Francisco Mauigoa | LB | IMG Academy | Florida | 3 |
163 | Carolina Panthers | Mitchell Evans | TE | Wadsworth | Ohio | 3 |
164 | Pittsburgh Steelers | Yahya Black | DT | Marshall | Minnesota | 4 |
165 | Los Angeles Chargers | Oronde Gadsden II | TE | American Heritage | Plantation, Florida | 3 |
166 | Seattle Seahawks | Tory Horton | WR | Washington Union | California | 3 |
167 | Tennessee Titans | Jackson Slater | G | Newport | Washington | 3 |
168 | Philadelphia Eagles | Drew Kendall | C | Noble And Greenough School | Massachusetts | 4 |
169 | Chicago Bears | Zah Frazier | CB | Cedartown | Georgia | 3 |
170 | Buffalo Bills | Jordan Hancok | CB | North Gwinnett | Georgia | 4 |
171 | Detroit Lions | Miles Frazier | G | Eastside | Camden, New Jersey | 4 |
172 | Los Angeles Rams | Chris Paul, Jr. | LB | Crisp County | Georgia | 3 |
173 | Buffalo Bills | Jackson Hawes | TE | Highland | Utah | 4 |
174 | Arizona Cardinals | Denzel Burke | CB | Saguaro | Arizona | 4 |
175 | Seattle Seahawks | Robbie Ouzts | TE | Rock Hill | South Carolina | 3 |
176 | New York Jets | Tyler Baron | EDGE | Knoxville Catholic | Tennessee | 4 |
Round 6
Pick | Team | Player | Position | High School | State | Stars in HS |
177 | Buffalo Bills | Dorian Strong | CB | Wise | Maryland | 3 |
178 | Baltimore Ravens | Bilhal Kone | CB | Apple Valley | Minnesota | 0 |
179 | Miami Dolphins | Ollie Gordon II | RB | Euless Trinity | Texas | 3 |
180 | Las Vegas Raiders | JJ Pegues | DT | Oxford | Mississippi | 4 |
181 | Philadelphia Eagles | Kyle McCord | QB | St. Joseph’s Prep | Pennsylvania | 4 |
182 | New England Patriots | Andres Borregales | K | Campagnat Catholic | Florida | 3 |
183 | Tennessee Titans | Marcus Harris | CB | Grant | Oregon | 2 |
184 | New Orleans Saints | Devin Neal | RB | Lawrence | Kansas | 4 |
185 | Pittsburgh Steelers | Will Howard | QB | Downingtown West | Pennsylvania | 3 |
186 | Baltimore Ravens | Tyler Loop | K | Lovejoy | Texas | 2 |
187 | Houston Texans | Jaylen Reed | S | Detroit King | Michigan | 4 |
188 | Tennessee Titans | Kalel Mullings | RB | Milton Academy | Massachusetts | 4 |
189 | Indianapolis Colts | Riley Leonard | QB | Fairhope | Alabama | 3 |
190 | Indianapolis Colts | Tim Smith | DT | Sebastian River | Florida | 5 |
191 | Philadelphia Eagles | Myles Hinton | OT | Greater Atlanta Christian | Georgia | 4 |
192 | Seattle Seahawks | Bryce Cabeldue | OT | Clovis | New Mexico | 2 |
193 | Cincinnati Bengals | Tahj Brooks | RB | Manor | Texas | 3 |
194 | Jacksonville Jaguars | Jalen McLeod | LB | Friendship Collegiate | Washington, DC | 3 |
195 | Chicago Bears | Luke Newman | OT | Brother Rice | Michigan | 2 |
196 | Detroit Lions | Ahmed Hassanein | EDGE | Loara | California | 3 |
197 | Houston Texans | Graham Mertz | QB | Blue Valley North | Kansas | 4 |
198 | Green Bay Packers | Warren Brinson | DT | IMG Academy | Florida | 4 |
199 | Los Angeles Chargers | Branson Taylor | OT | Elyria Catholic | Ohio | 4 |
200 | Jacksonville Jaguars | Rayuan Lane III | S | Gilman | Maryland | 0 |
201 | Minnesota Vikings | Kobe King | LB | Cass Tech | Michigan | 3 |
202 | Minnesota Vikings | Gavin Bartholomew | TE | Blue Mountain | Pennsylvania | 3 |
203 | Baltimore Ravens | LaJohntay Wester | WR | Palmetto | Florida | 0 |
204 | Dallas Cowboys | Ajani Cornelius | WR | Archbishop Stepinac | New York | 0 |
205 | Washington Commanders | Kain Medrano | LB | Pueblo East | Colorado | 3 |
206 | Buffalo Bills | Chase Lundt | OT | Arlington Martin | Texas | 2 |
207 | Philadelphia Eagles | Cameron Williams | OT | Duncanville | Texas | 3 |
208 | Carolina Panthers | Jimmy Horn, Jr. | WR | Seminole | Sanford, Florida | 3 |
209 | Philadelphia Eagles | Antwaun Powell-Ryland | EDGE | Indian River | Virginia | 4 |
210 | Baltimore Ravens | Aeneas Peebles | DT | Knightdale | North Carolina | 3 |
211 | Arizona Cardinals | Hayden Conner | G | Katy Taylor | Texas | 3 |
212 | Baltimore Ravens | Robert Longerbeam | CB | T.C. Williams | Virginia | 3 |
213 | Las Vegas Raiders | Tommy Mellott | WR | Butte | Montana | 2 |
214 | Los Angeles Chargers | R.J. Mickens | S | Southlake Carroll | Texas | 4 |
215 | Las Vegas Raiders | Cam Miller | QB | Solon | Iowa | 3 |
216 | Houston Texans | Jeremy Crawshaw | P | Pro Kick | Australia | 2 |
Round 7
Pick | Team | Player | Position | High School | State | Stars in HS |
217 | Dallas Cowboys | Jay Toia | DT | Grace Brethren | California | 4 |
218 | Atlanta Falcons | Jack Nelson | OT | Stoughton | Wisconsin | 5 |
219 | New York Giants | Thomas Fidone II | TE | Lewis Central | Iowa | 4 |
220 | New England Patriots | Marcus Bryant | OT | Cedar Ridge | Texas | 3 |
221 | Jacksonville Jaguars | Jonah Monheim | C | Moorpark | California | 3 |
222 | Las Vegas Raiders | Cody Lindenberg | LB | Anoka | Minnesota | 3 |
223 | Seattle Seahawks | Damien Martinez | RB | Lewisville | Texas | 3 |
224 | Houston Texans | Kyonte Hamilton | DT | Georgetown Prep | Maryland | 3 |
225 | Arizona Cardinals | Kitan Crawford | S | John Tyler | Texas | 4 |
226 | Pittsburgh Steelers | Carson Bruener | LB | Redmond | Washington | 3 |
227 | San Francisco 49ers | Kurtis Rourke | QB | Holy Trinity | Canada | 2 |
228 | Kansas City Chiefs | Brashard Smith | RB | Palmetto | Miami, Florida | 4 |
229 | Pittsburgh Steelers | Donte Kent | CB | Harrisburg | Pennsylvania | 3 |
230 | Detroit Lions | Dan Jackson | S | North Hall | Georgia | 0 |
231 | Miami Dolphins | Quinn Ewers | QB | Southlake Carroll | Texas | 5 |
232 | Indianapolis Colts | Hunter Wohler | S | Muskego | Wisconsin | 4 |
233 | Chicago Bears | Kyle Monangai | RB | Don Bosco Prep | New Jersey | 3 |
234 | Seattle Seahawks | Mason Richman | OT | Blue Valley | Kansas | 4 |
235 | Tampa Bay Buccaneers | Tez Johnson | WR | Pinson Valley | Alabama | 3 |
236 | Jacksonville Jaguars | LaQuint Allen | RB | Millville | New Jersey | 3 |
237 | Green Bay Packers | Micah Robinson | CB | Westlake | Georgia | 3 |
238 | Seattle Seahawks | Ricky White III | WR | Marietta | Georgia | 3 |
239 | Dallas Cowboys | Phil Mafah | RB | Grayson | Georgia | 4 |
240 | Buffalo Bills | Kaden Prather | WR | Northwest | Maryland | 4 |
241 | Denver Broncos | Caleb Lohner | TE | Wasatch Academy | Utah | 0 |
242 | Los Angeles Rams | Konata Mumpfield | WR | Dacula | Georgia | 2 |
243 | Baltimore Ravens | Garrett Dellinger | G | Clarkston | Michigan | 4 |
244 | Detroit Lions | Dominic Lovett | WR | East St. Louis | Illinois | 4 |
245 | Washington Commanders | Jacory Croskey-Merritt | RB | Lanier | Alabama | 0 |
246 | New York Giants | Korie Black | CB | Connally | Waco, Texas | 3 |
247 | Dallas Cowboys | Tommy Akingbesote | DT | Flowers | Maryland | 4 |
248 | New Orleans Saints | Moliki Matavao | TE | Liberty | Nevada | 4 |
249 | San Francisco 49ers | Connor Colby | G | Kennedy | Cedar Rapids, Iowa | 4 |
250 | Green Bay Packers | John Williams | T | Bolingbrook | Illinois | 3 |
251 | New England Patriots | Julian Ashby | LS | Parkview | Georgia | 0 |
252 | San Francisco 49ers | Junior Bergen | WR | Billings | Montana | 2 |
253 | Miami Dolphins | Zeek Biggers | DT | West Rowan | North Carolina | 3 |
254 | New Orleans Saints | Fadil Diggs | EDGE | Eastside | Camden, New Jersey | 4 |
255 | Houston Texans | Luke Lachey | TE | Grandview Heights | Ohio | 4 |
256 | Los Angeles Chargers | Trikweze Bridges | S | Lanett | Alabama | 3 |
257 | New England Patriots | Kobee Minor | CB | Lake Dallas | Texas | 3 |
Tags
- High School Football
- NFL Players and Legends