Week 11 Rankings
USA TODAY Sports and the NFL partner on the USA TODAY Sports Super 25 Girls Flag Football High School Rankings. This weekly poll ranks the top 25 girls' high school flag football teams competing across the nation. The teams are determined by a USA TODAY Network selection committee of editors and writers in participating states and the USA TODAY High School Sports staff.
| Rank | Team & State | Record |
|---|---|---|
| 1 | Hamilton (Chandler, Ariz.) | 18-0 |
| 2 | JSerra Catholic (San Juan Capistrano, Calif.) | 28-0 |
| 3 | Central (Phenix City, Ala.) | 17-0 |
| 4 | Mountain Vista (Highlands Ranch, Colo.) | 19-0 |
| 5 | Maine South (Park Ridge, Ill.) | 26-3 |
| 6 | Vestavia Hills (Ala.) | 26-1 |
| 7 | Southeast Bulloch (Brooklet, Ga.) | 11-0 |
| 8 | Orange Lutheran (Calif.) | 24-3 |
| 9 | Whitney Young (Chicago, Ill.) | 22-5 |
| 10 | St. Anne-Pacelli (Columbus, Ga.) | 16-1 |
| 11 | Huntington Beach (Calif.) | 25-2 |
| 12 | Legend (Parker, Colo.) | 17-2 |
| 13 | Red Mountain (Mesa, Ariz.) | 17-1 |
| 14 | Willowbrook (Villa Park, Ill.) | 23-1 |
| 15 | Marana (Tucson, Ariz.) | 16-0 |
| 16 | Dos Pueblos (Goleta, Calif.) | 24-3 |
| 17 | Highland (Gilbert, Ariz.) | 17-1 |
| 18 | Glenbrook South (Glenview, Ill.) | 17-3 |
| 19 | South Anchorage (Alaska) | 16-5 |
| 20 | Milton (Ga.) | 14-2 |
| 21 | Newport Harbor (Newport Beach, Calif.) | 23-3 |
| 22 | Arvada West (Colo.) | 13-3 |
| 23 | Moody (Ala.) | 19-3 |
| 24 | Westview (San Diego, Calif.) | 18-2 |
| 25 | Santa Margarita (Rancho Santa Margarita, Calif.) | 20-8 |
| Rank | Team & State | Record |
|---|---|---|
| 1 | Hamilton (Chandler, Ariz.) | 17-0 |
| 2 | JSerra Catholic (San Juan Capistrano, Calif.) | 27-0 |
| 3 | Central (Phenix City, Ala.) | 16-0 |
| 4 | Mountain Vista (Highlands Ranch, Colo.) | 19-0 |
| 5 | Maine South (Park Ridge, Ill.) | 26-3 |
| 6 | Vestavia Hills (Ala.) | 25-1 |
| 7 | Orange Lutheran (Calif.) | 24-2 |
| 8 | Whitney Young (Chicago, Ill.) | 22-5 |
| 9 | Southeast Bulloch (Brooklet, Ga.) | 6-0 |
| 10 | Huntington Beach (Calif.) | 25-2 |
| 11 | St. Anne-Pacelli (Columbus, Ga.) | 14-1 |
| 12 | Legend (Parker, Colo.) | 17-2 |
| 13 | Red Mountain (Mesa, Ariz.) | 15-1 |
| 14 | Willowbrook (Villa Park, Ill.) | 22-1 |
| 15 | Marana (Tucson, Ariz.) | 14-0 |
| 16 | Dos Pueblos (Goleta, Calif.) | 24-3 |
| 17 | Highland (Gilbert, Ariz.) | 16-1 |
| 18 | Glenbrook South (Glenview, Ill.) | 17-3 |
| 19 | South Anchorage (Alaska) | 16-5 |
| 20 | Milton (Ga.) | 12-2 |
| 21 | Newport Harbor (Newport Beach, Calif.) | 23-3 |
| 22 | Arvada West (Colo.) | 13-3 |
| 23 | Moody (Ala.) | 18-3 |
| 24 | Blessed Trinity Catholic (Roswell, Ga.) | 10-1 |
| 25 | Westview (San Diego, Calif.) | 18-2 |
| Rank | Team & State | Record |
|---|---|---|
| 1 | Hamilton (Chandler, Ariz.) | 16-0 |
| 2 | JSerra Catholic (San Juan Capistrano, Calif.) | 26-0 |
| 3 | Mountain Vista (Highlands Ranch, Colo.) | 19-0 |
| 4 | Maine South (Park Ridge, Ill.) | 26-3 |
| 5 | Central (Phenix City, Ala.) | 15-0 |
| 6 | Huntington Beach (Calif.) | 25-1 |
| 7 | Vestavia Hills (Ala.) | 24-1 |
| 8 | Orange Lutheran (Calif.) | 23-2 |
| 9 | Whitney Young (Chicago, Ill.) | 22-5 |
| 10 | Dos Pueblos (Goleta, Calif.) | 24-2 |
| 11 | Southeast Bulloch (Brooklet, Ga.) | 5-0 |
| 12 | Legend (Parker, Colo.) | 17-2 |
| 13 | Red Mountain (Mesa, Ariz.) | 14-1 |
| 14 | Willowbrook (Villa Park, Ill.) | 22-1 |
| 15 | Highland (Gilbert, Ariz.) | 14-1 |
| 16 | Bonita Vista (Chula Vista, Calif.) | 19-0 |
| 17 | St. Anne-Pacelli (Columbus, Ga.) | 9-1 |
| 18 | Glenbrook South (Glenview, Ill.) | 17-3 |
| 19 | South Anchorage (Alaska) | 16-5 |
| 20 | Milton (Ga.) | 12-2 |
| 21 | Newport Harbor (Newport Beach, Calif.) | 23-3 |
| 22 | Arvada West (Colo.) | 13-3 |
| 23 | Camarillo (Calif.) | 25-3 |
| 24 | Moody (Ala.) | 17-3 |
| 25 | Marana (Tucson, Ariz.) | 12-0 |
| Rank | Team & State | Record |
|---|---|---|
| 1 | Hamilton (Chandler, Ariz.) | 14-0 |
| 2 | JSerra Catholic (San Juan Capistrano, Calif.) | 24-0 |
| 3 | Mountain Vista (Highlands Ranch, Colo.) | 18-0 |
| 4 | Maine South (Park Ridge, Ill.) | 26-3 |
| 5 | Central (Phenix City, Ala.) | 14-0 |
| 6 | Vestavia Hills (Ala.) | 24-1 |
| 7 | Huntington Beach (Calif.) | 23-1 |
| 8 | Whitney Young (Chicago, Ill.) | 22-5 |
| 9 | Orange Lutheran (Calif.) | 21-2 |
| 10 | Newport Harbor (Newport Beach, Calif.) | 23-2 |
| 11 | Red Mountain (Mesa, Ariz.) | 8-0 |
| 12 | Southeast Bulloch (Brooklet, Ga.) | 5-0 |
| 13 | Legend (Parker, Colo.) | 17-1 |
| 14 | Bonita Vista (Chula Vista, Calif.) | 18-0 |
| 15 | Willowbrook (Villa Park, Ill.) | 22-1 |
| 16 | Highland (Gilbert, Ariz.) | 13-1 |
| 17 | Camarillo (Calif.) | 25-2 |
| 18 | Santa Margarita (Rancho Santa Margarita, Calif.) | 20-7 |
| 19 | St. Anne-Pacelli (Columbus, Ga.) | 7-1 |
| 20 | Glenbrook South (Glenview, Ill.) | 17-3 |
| 21 | South Anchorage (Alaska) | 16-5 |
| 22 | San Marcos (Santa Barbara, Calif.) | 25-3 |
| 23 | Milton (Ga.) | 10-2 |
| 24 | Ralston Valley (Arvada, Colo.) | 14-3 |
| 25 | Moody (Ala.) | 16-3 |
| Rank | Team & State | Record |
|---|---|---|
| 1 | Hamilton (Chandler, Ariz.) | 11-0 |
| 2 | JSerra Catholic (San Juan Capistrano, Calif.) | 24-0 |
| 3 | Central (Phenix City, Ala.) | 11-0 |
| 4 | Willowbrook (Villa Park, Ill.) | 21-0 |
| 5 | Mountain Vista (Highlands Ranch, Colo.) | 15-0 |
| 6 | Vestavia Hills (Ala.) | 22-1 |
| 7 | Huntington Beach (Calif.) | 23-1 |
| 8 | Orange Lutheran (Calif.) | 21-2 |
| 9 | Glenbrook South (Glenview, Ill.) | 17-2 |
| 10 | Newport Harbor (Newport Beach, Calif.) | 22-2 |
| 11 | Southeast Bulloch (Brooklet, Ga.) | 5-0 |
| 12 | Arvada West (Colo.) | 12-2 |
| 13 | Greenbrier (Evans, Ga.) | 5-1 |
| 14 | Red Mountain (Mesa, Ariz.) | 6-0 |
| 15 | Maine South (Park Ridge, Ill.) | 23-3 |
| 16 | Carmel (Mundelein, Ill.) | 21-2 |
| 17 | Bonita Vista (Chula Vista, Calif.) | 16-0 |
| 18 | Highland (Gilbert, Ariz.) | 10-1 |
| 19 | Camarillo (Calif.) | 24-2 |
| 20 | Milton (Ga.) | 7-1 |
| 21 | Legend (Parker, Colo.) | 14-1 |
| 22 | Canyon (Anaheim, Calif.) | 19-1 |
| 23 | Saint Joseph (Lakewood, Calif.) | 18-2 |
| 24 | King (Chicago, Ill.) | 19-2 |
| 25 | South Anchorage (Alaska) | 16-5 |
| Rank | Team & State | Record |
|---|---|---|
| 1 | Hamilton (Chandler, Ariz.) | 5-0 |
| 2 | JSerra Catholic (San Juan Capistrano, Calif.) | 22-0 |
| 3 | Central (Phenix City, Ala.) | 10-0 |
| 4 | Orange Lutheran (Calif.) | 20-1 |
| 5 | Mountain Vista (Highlands Ranch, Colo.) | 15-0 |
| 6 | Willowbrook (Villa Park, Ill.) | 18-0 |
| 7 | Vestavia Hills (Ala.) | 20-1 |
| 8 | Huntington Beach (Calif.) | 21-1 |
| 9 | Carmel (Mundelein, Ill.) | 20-1 |
| 10 | Newport Harbor (Newport Beach, Calif.) | 21-2 |
| 11 | Southeast Bulloch (Brooklet, Ga.) | 5-0 |
| 12 | Highland (Gilbert, Ariz.) | 5-0 |
| 13 | Arvada West (Colo.) | 12-2 |
| 14 | Milton (Ga.) | 6-0 |
| 15 | Red Mountain (Mesa, Ariz.) | 6-0 |
| 16 | Bonita Vista (Chula Vista, Calif.) | 14-0 |
| 17 | Evanston (Ill.) | 15-3 |
| 18 | Maine South (Park Ridge, Ill.) | 20-3 |
| 19 | Camarillo (Calif.) | 22-2 |
| 20 | King (Chicago, Ill.) | 17-1 |
| 21 | Saint Joseph (Lakewood, Calif.) | 16-2 |
| 22 | North Pole (Alaska) | 16-2 |
| 23 | Legend (Parker, Colo.) | 14-1 |
| 24 | Canyon (Anaheim, Calif.) | 18-1 |
| 25 | Wasilla (Alaska) | 16-2 |
| Rank | Team & State | Record |
|---|---|---|
| 1 | Hamilton (Chandler, Ariz.) | 4-0 |
| 2 | JSerra Catholic (San Juan Capistrano, Calif.) | 20-0 |
| 3 | Central (Phenix City, Ala.) | 9-0 |
| 4 | Orange Lutheran (Calif.) | 18-1 |
| 5 | Mountain Vista (Highlands Ranch, Colo.) | 14-0 |
| 6 | Willowbrook (Villa Park, Ill.) | 17-0 |
| 7 | Vestavia Hills (Ala.) | 19-1 |
| 8 | Huntington Beach (Calif.) | 16-1 |
| 9 | Carmel (Mundelein, Ill.) | 17-1 |
| 10 | Newport Harbor (Newport Beach, Calif.) | 19-2 |
| 11 | Wasilla (Alaska) | 16-1 |
| 12 | Southeast Bulloch (Brooklet, Ga.) | 3-0 |
| 13 | Highland (Gilbert, Ariz.) | 4-0 |
| 14 | Chaparral (Parker, Colo.) | 10-1 |
| 15 | Red Mountain (Mesa, Ariz.) | 6-0 |
| 16 | Bonita Vista (Chula Vista, Calif.) | 12-0 |
| 17 | Glenbrook South (Glenview, Ill.) | 13-1 |
| 18 | Camarillo (Calif.) | 21-2 |
| 19 | Canyon (Anaheim, Calif.) | 17-1 |
| 20 | Pope (Marietta, Ga.) | 1-0 |
| 21 | Arvada West (Colo.) | 9-2 |
| 22 | Maine South (Park Ridge, Ill.) | 18-3 |
| 23 | Saint Joseph (Lakewood, Calif.) | 16-1 |
| 24 | Legend (Parker, Colo.) | 11-1 |
| 25 | King (Chicago, Ill.) | 15-1 |
| Rank | Team & State | Record |
|---|---|---|
| 1 | Orange Lutheran (Calif.) | 17-0 |
| 2 | Hamilton (Chandler, Ariz.) | 2-0 |
| 3 | Mountain Vista (Highlands Ranch, Colo.) | 11-0 |
| 4 | Central (Phenix City, Ala.) | 7-0 |
| 5 | Willowbrook (Villa Park, Ill.) | 13-0 |
| 6 | JSerra Catholic (San Juan Capistrano, Calif.) | 18-0 |
| 7 | Newport Harbor (Newport Beach, Calif.) | 17-1 |
| 8 | Vestavia Hills (Ala.) | 16-1 |
| 9 | Camarillo (Calif.) | 16-1 |
| 10 | Glenbrook South (Glenview, Ill.) | 10-0 |
| 11 | Carmel (Mundelein, Ill.) | 15-1 |
| 12 | Wasilla (Alaska) | 14-1 |
| 13 | Highland (Gilbert, Ariz.) | 3-0 |
| 14 | Red Mountain (Mesa, Ariz.) | 3-0 |
| 15 | Chaparral (Parker, Colo.) | 8-1 |
| 16 | Bonita Vista (Chula Vista, Calif.) | 11-0 |
| 17 | Canyon (Anaheim, Calif.) | 14-1 |
| 18 | Saint Joseph (Lakewood, Calif.) | 12-1 |
| 19 | Southeast Bulloch (Brooklet, Ga.) | 0-0 |
| 20 | McClatchy (Sacramento, Calif.) | 12-1 |
| 21 | Maine South (Park Ridge, Ill.) | 12-1 |
| 22 | Pope (Marietta, Ga.) | 0-0 |
| 23 | Arvada West (Colo.) | 8-2 |
| 24 | Moody (Ala.) | 7-2 |
| 25 | Albertville (Ala.) | 7-1 |
| Rank | Team & State | Record |
|---|---|---|
| 1 | Orange Lutheran (Calif.) | 17-0 |
| 2 | Hamilton (Chandler, Ariz.) | 1-0 |
| 3 | Mountain Vista (Highlands Ranch, Colo.) | 10-0 |
| 4 | Central (Phenix City, Ala.) | 6-0 |
| 5 | Willowbrook (Villa Park, Ill.) | 11-0 |
| 6 | JSerra Catholic (San Juan Capistrano, Calif.) | 17-0 |
| 7 | Newport Harbor (Newport Beach, Calif.) | 15-1 |
| 8 | Vestavia Hills (Ala.) | 15-1 |
| 9 | Camarillo (Calif.) | 15-1 |
| 10 | Carmel (Mundelein, Ill.) | 10-1 |
| 11 | Evanston (Ill.) | 8-1 |
| 12 | Wasilla (Alaska) | 11-1 |
| 13 | Highland (Gilbert, Ariz.) | 1-0 |
| 14 | Red Mountain (Mesa, Ariz.) | 1-0 |
| 15 | Bonita Vista (Chula Vista, Calif.) | 10-0 |
| 16 | Mountain View (Mesa, Ariz.) | 1-0 |
| 17 | Canyon (Anaheim, Calif.) | 13-1 |
| 18 | Southeast Bulloch (Brooklet, Ga.) | 0-0 |
| 19 | Chaparral (Parker, Colo.) | 7-1 |
| 20 | Maine South (Park Ridge, Ill.) | 12-1 |
| 21 | Saint Joseph (Lakewood, Calif.) | 12-1 |
| 22 | McClatchy (Sacramento, Calif.) | 11-1 |
| 23 | Pope (Marietta, Ga.) | 0-0 |
| 24 | Arvada West (Colo.) | 7-2 |
| 25 | Glenbard West (Glen Ellyn, Ill.) | 8-0 |
| Rank | Team & State | Record |
|---|---|---|
| 1 | Orange Lutheran (Calif.) | 16-0 |
| 2 | Hamilton (Chandler, Ariz.) | 0-0 |
| 3 | Mountain Vista (Highlands Ranch, Colo.) | 9-0 |
| 4 | Central (Phenix City, Ala.) | 5-0 |
| 5 | Newport Harbor (Newport Beach, Calif.) | 12-0 |
| 6 | Willowbrook (Villa Park, Ill.) | 8-0 |
| 7 | JSerra Catholic (San Juan Capistrano, Calif.) | 13-0 |
| 8 | Campo Verde (Gilbert, Ariz.) | 0-0 |
| 9 | Whitney Young (Chicago, Ill.) | 9-0 |
| 10 | Santa Margarita (Rancho Santa Margarita, Calif.) | 14-1 |
| 11 | Northfield (Denver, Colo.) | 6-0 |
| 12 | Vestavia Hills (Ala.) | 8-1 |
| 13 | Saint Joseph (Lakewood, Calif.) | 11-0 |
| 14 | Highland (Gilbert, Ariz.) | 0-0 |
| 15 | Red Mountain (Mesa, Ariz.) | 0-0 |
| 16 | Bonita Vista (Chula Vista, Calif.) | 8-0 |
| 17 | Mountain View (Mesa, Ariz.) | 0-0 |
| 18 | Canyon (Anaheim, Calif.) | 12-1 |
| 19 | Carmel (Mundelein, Ill.) | 8-1 |
| 20 | Southeast Bulloch (Brooklet, Ga.) | 0-0 |
| 21 | Maine South (Park Ridge, Ill.) | 10-1 |
| 22 | Wasilla (Alaska) | 10-1 |
| 23 | McClatchy (Sacramento, Calif.) | 9-1 |
| 24 | Chaparral (Parker, Colo.) | 5-1 |
| 25 | Pope (Marietta, Ga.) | 0-0 |
| Rank | Team & State | Record |
|---|---|---|
| 1 | Orange Lutheran (Calif.) | 14-0 |
| 2 | Hamilton (Chandler, Ariz.) | 0-0 |
| 3 | Maine South (Park Ridge, Ill.) | 7-0 |
| 4 | Mountain Vista (Highlands Ranch, Colo.) | 7-0 |
| 5 | Central (Phenix City, Ala.) | 3-0 |
| 6 | Santa Margarita (Rancho Santa Margarita, Calif.) | 12-0 |
| 7 | Campo Verde (Gilbert, Ariz.) | 9-0 |
| 8 | Newport Harbor (Newport Beach, Calif.) | 9-0 |
| 9 | JSerra Catholic (San Juan Capistrano, Calif.) | 9-0 |
| 10 | Valor Christian (Highlands Ranch, Colo.) | 6-0 |
| 11 | Willowbrook (Villa Park, Ill.) | 5-0 |
| 12 | Vestavia Hills (Ala.) | 7-1 |
| 13 | Northfield (Denver, Colo.) | 4-0 |
| 14 | Highland (Gilbert, Ariz.) | 0-0 |
| 15 | Red Mountain (Mesa, Ariz.) | 0-0 |
| 16 | Saint Joseph (Lakewood, Calif.) | 9-0 |
| 17 | Carmel (Mundelein, Ill.) | 6-1 |
| 18 | Bonita Vista (Chula Vista, Calif.) | 7-0 |
| 19 | Mountain View (Mesa, Ariz.) | 0-0 |
| 20 | Southeast Bulloch (Brooklet, Ga.) | 0-0 |
| 21 | McClatchy (Sacramento, Calif.) | 8-1 |
| 22 | Wasilla (Alaska) | 6-1 |
| 23 | Canyon (Anaheim, Calif.) | 8-1 |
| 24 | Libertyville (Ill.) | 4-1 |
| 25 | Pope (Marietta, Ga.) | 0-0 |
|
Rank |
Team & State |
Record |
|
1 |
Central (Phenix City, Ala.) |
(19-0) |
|
2 |
Orange Lutheran (Calif.) |
(23-2) |
|
3 |
Hamilton (Chandler, Ariz.) |
(17-0) |
|
4 |
Mountain Vista (Highlands Ranch, Colo.) |
(19-0) |
|
5 |
Guilford (Rockford, Ill.) |
(21-1) |
|
6 |
McEachern (Powder Springs, Ga.) |
(24-0) |
|
7 |
Newport Harbor (Newport Beach, Calif.) |
(25-3) |
|
8 |
North Pole (Alaska) |
(12-1) |
|
9 |
Maine South (Park Ridge, Ill.) |
(24-3) |
|
10 |
Ponderosa (Shingle Springs, Calif.) |
(25-0) |
|
11 |
Pope (Marietta, Ga.) |
(22-2) |
|
12 |
Perspectives Leadership (Chicago, Ill.) |
(21-1) |
|
13 |
Cherry Creek (Greenwood Village, Colo.) |
(15-2) |
|
14 |
South Anchorage (Alaska) |
(18-2) |
|
15 |
Mountain View (Mesa, Ariz.) |
(17-3) |
|
16 |
Canyon (Anaheim, Calif.) |
(18-3) |
|
17 |
Southeast Bulloch (Brooklet, Ga.) |
(16-1) |
|
18 |
Taft (Chicago, Ill.) |
(23-4) |
|
19 |
Spain Park (Hoover, Ala.) |
(17-2-1) |
|
20 |
Saint Joseph (Lakewood, Calif.) |
(21-1) |
|
21 |
Arvada West (Colo.) |
(16-3) |
|
22 |
Montgomery Catholic (Ala.) |
(18-5) |
|
23 |
Marana (Tuscon, Ariz.) |
(14-2) |
|
24 |
JSerra Catholic (San Juan Capistrano, Calif.) |
(20-7) |
|
25 |
Greenbrier (Evans, Ga.) |
(17-1) |