Week 3 Rankings
USA TODAY Sports and the NFL partner on the USA TODAY Sports Super 25 Girls Flag Football High School Rankings. This weekly poll ranks the top 25 girls' high school flag football teams competing across the nation. The teams are determined by a USA TODAY Network selection committee of editors and writers in participating states and the USA TODAY High School Sports staff.
Rank | Team & State | Record |
---|---|---|
1 | Orange Lutheran (Calif.) | 17-0 |
2 | Hamilton (Chandler, Ariz.) | 1-0 |
3 | Mountain Vista (Highlands Ranch, Colo.) | 10-0 |
4 | Central (Phenix City, Ala.) | 6-0 |
5 | Willowbrook (Villa Park, Ill.) | 11-0 |
6 | JSerra Catholic (San Juan Capistrano, Calif.) | 17-0 |
7 | Newport Harbor (Newport Beach, Calif.) | 15-1 |
8 | Vestavia Hills (Ala.) | 15-1 |
9 | Camarillo (Calif.) | 15-1 |
10 | Carmel (Mundelein, Ill.) | 10-1 |
11 | Evanston (Ill.) | 8-1 |
12 | Wasilla (Alaska) | 11-1 |
13 | Highland (Gilbert, Ariz.) | 1-0 |
14 | Red Mountain (Mesa, Ariz.) | 1-0 |
15 | Bonita Vista (Chula Vista, Calif.) | 10-0 |
16 | Mountain View (Mesa, Ariz.) | 1-0 |
17 | Canyon (Anaheim, Calif.) | 13-1 |
18 | Southeast Bulloch (Brooklet, Ga.) | 0-0 |
19 | Chaparral (Parker, Colo.) | 7-1 |
20 | Maine South (Park Ridge, Ill.) | 12-1 |
21 | Saint Joseph (Lakewood, Calif.) | 12-1 |
22 | McClatchy (Sacramento, Calif.) | 11-1 |
23 | Pope (Marietta, Ga.) | 0-0 |
24 | Arvada West (Colo.) | 7-2 |
25 | Glenbard West (Glen Ellyn, Ill.) | 8-0 |
Rank | Team & State | Record |
---|---|---|
1 | Orange Lutheran (Calif.) | 16-0 |
2 | Hamilton (Chandler, Ariz.) | 0-0 |
3 | Mountain Vista (Highlands Ranch, Colo.) | 9-0 |
4 | Central (Phenix City, Ala.) | 5-0 |
5 | Newport Harbor (Newport Beach, Calif.) | 12-0 |
6 | Willowbrook (Villa Park, Ill.) | 8-0 |
7 | JSerra Catholic (San Juan Capistrano, Calif.) | 13-0 |
8 | Campo Verde (Gilbert, Ariz.) | 0-0 |
9 | Whitney Young (Chicago, Ill.) | 9-0 |
10 | Santa Margarita (Rancho Santa Margarita, Calif.) | 14-1 |
11 | Northfield (Denver, Colo.) | 6-0 |
12 | Vestavia Hills (Ala.) | 8-1 |
13 | Saint Joseph (Lakewood, Calif.) | 11-0 |
14 | Highland (Gilbert, Ariz.) | 0-0 |
15 | Red Mountain (Mesa, Ariz.) | 0-0 |
16 | Bonita Vista (Chula Vista, Calif.) | 8-0 |
17 | Mountain View (Mesa, Ariz.) | 0-0 |
18 | Canyon (Anaheim, Calif.) | 12-1 |
19 | Carmel (Mundelein, Ill.) | 8-1 |
20 | Southeast Bulloch (Brooklet, Ga.) | 0-0 |
21 | Maine South (Park Ridge, Ill.) | 10-1 |
22 | Wasilla (Alaska) | 10-1 |
23 | McClatchy (Sacramento, Calif.) | 9-1 |
24 | Chaparral (Parker, Colo.) | 5-1 |
25 | Pope (Marietta, Ga.) | 0-0 |
Rank | Team & State | Record |
---|---|---|
1 | Orange Lutheran (Calif.) | 14-0 |
2 | Hamilton (Chandler, Ariz.) | 0-0 |
3 | Maine South (Park Ridge, Ill.) | 7-0 |
4 | Mountain Vista (Highlands Ranch, Colo.) | 7-0 |
5 | Central (Phenix City, Ala.) | 3-0 |
6 | Santa Margarita (Rancho Santa Margarita, Calif.) | 12-0 |
7 | Campo Verde (Gilbert, Ariz.) | 9-0 |
8 | Newport Harbor (Newport Beach, Calif.) | 9-0 |
9 | JSerra Catholic (San Juan Capistrano, Calif.) | 9-0 |
10 | Valor Christian (Highlands Ranch, Colo.) | 6-0 |
11 | Willowbrook (Villa Park, Ill.) | 5-0 |
12 | Vestavia Hills (Ala.) | 7-1 |
13 | Northfield (Denver, Colo.) | 4-0 |
14 | Highland (Gilbert, Ariz.) | 0-0 |
15 | Red Mountain (Mesa, Ariz.) | 0-0 |
16 | Saint Joseph (Lakewood, Calif.) | 9-0 |
17 | Carmel (Mundelein, Ill.) | 6-1 |
18 | Bonita Vista (Chula Vista, Calif.) | 7-0 |
19 | Mountain View (Mesa, Ariz.) | 0-0 |
20 | Southeast Bulloch (Brooklet, Ga.) | 0-0 |
21 | McClatchy (Sacramento, Calif.) | 8-1 |
22 | Wasilla (Alaska) | 6-1 |
23 | Canyon (Anaheim, Calif.) | 8-1 |
24 | Libertyville (Ill.) | 4-1 |
25 | Pope (Marietta, Ga.) | 0-0 |
Rank |
Team & State |
Record |
1 |
Central (Phenix City, Ala.) |
(19-0) |
2 |
Orange Lutheran (Calif.) |
(23-2) |
3 |
Hamilton (Chandler, Ariz.) |
(17-0) |
4 |
Mountain Vista (Highlands Ranch, Colo.) |
(19-0) |
5 |
Guilford (Rockford, Ill.) |
(21-1) |
6 |
McEachern (Powder Springs, Ga.) |
(24-0) |
7 |
Newport Harbor (Newport Beach, Calif.) |
(25-3) |
8 |
North Pole (Alaska) |
(12-1) |
9 |
Maine South (Park Ridge, Ill.) |
(24-3) |
10 |
Ponderosa (Shingle Springs, Calif.) |
(25-0) |
11 |
Pope (Marietta, Ga.) |
(22-2) |
12 |
Perspectives Leadership (Chicago, Ill.) |
(21-1) |
13 |
Cherry Creek (Greenwood Village, Colo.) |
(15-2) |
14 |
South Anchorage (Alaska) |
(18-2) |
15 |
Mountain View (Mesa, Ariz.) |
(17-3) |
16 |
Canyon (Anaheim, Calif.) |
(18-3) |
17 |
Southeast Bulloch (Brooklet, Ga.) |
(16-1) |
18 |
Taft (Chicago, Ill.) |
(23-4) |
19 |
Spain Park (Hoover, Ala.) |
(17-2-1) |
20 |
Saint Joseph (Lakewood, Calif.) |
(21-1) |
21 |
Arvada West (Colo.) |
(16-3) |
22 |
Montgomery Catholic (Ala.) |
(18-5) |
23 |
Marana (Tuscon, Ariz.) |
(14-2) |
24 |
JSerra Catholic (San Juan Capistrano, Calif.) |
(20-7) |
25 |
Greenbrier (Evans, Ga.) |
(17-1) |